Event Date | 10-08-2022 12:05 am |
Capacity | Unlimited |
Individual Price | $795.00 |
Categories | KLAYS FOR K9S EVENT |
Sponsor a K9 for a department in need! The K9 Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:05 am |
Capacity | 1 |
Available Place | 1 |
Individual Price | $15,000.00 |
Categories | KLAYS FOR K9S EVENT |
Event Date | 10-08-2022 12:05 am |
Capacity | Unlimited |
Individual Price | $895.00 |
Categories | KLAYS FOR K9S EVENT |
The Title Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:10 am |
Capacity | 1 |
Available Place | 1 |
Individual Price | $6,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Diamond Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:15 am |
Capacity | Unlimited |
Individual Price | $6,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Course Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:20 am |
Capacity | 1 |
Available Place | 1 |
Individual Price | $3,500.00 |
Categories | KLAYS FOR K9S EVENT |
The Platinum Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:25 am |
Capacity | Unlimited |
Individual Price | $3,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Gold Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:30 am |
Capacity | Unlimited |
Individual Price | $2,500.00 |
Categories | KLAYS FOR K9S EVENT |
The T-Shirt Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:35 am |
Capacity | Unlimited |
Individual Price | $2,500.00 |
Categories | KLAYS FOR K9S EVENT |
The Trophy Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:40 am |
Capacity | Unlimited |
Individual Price | $2,500.00 |
Categories | KLAYS FOR K9S EVENT |
©2022 K9 Officers - Terms Of Service - Privacy Policy