Event Date | 10-08-2022 12:05 am |
Capacity | Unlimited |
Individual Price | $795.00 |
Categories | KLAYS FOR K9S EVENT |
Sponsor a K9 for a department in need! The K9 Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:05 am |
Capacity | 1 |
Available Place | 1 |
Individual Price | $15,000.00 |
Categories | KLAYS FOR K9S EVENT |
Event Date | 10-08-2022 12:05 am |
Capacity | Unlimited |
Individual Price | $895.00 |
Categories | KLAYS FOR K9S EVENT |
The Title Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:10 am |
Capacity | 1 |
Available Place | 1 |
Individual Price | $6,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Diamond Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:15 am |
Capacity | Unlimited |
Individual Price | $6,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Course Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:20 am |
Capacity | 1 |
Available Place | 1 |
Individual Price | $3,500.00 |
Categories | KLAYS FOR K9S EVENT |
The Platinum Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:25 am |
Capacity | Unlimited |
Individual Price | $3,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Gold Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:30 am |
Capacity | Unlimited |
Individual Price | $2,500.00 |
Categories | KLAYS FOR K9S EVENT |
The T-Shirt Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:35 am |
Capacity | Unlimited |
Individual Price | $2,500.00 |
Categories | KLAYS FOR K9S EVENT |
The Trophy Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:40 am |
Capacity | Unlimited |
Individual Price | $2,500.00 |
Categories | KLAYS FOR K9S EVENT |
The Silver Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:45 am |
Capacity | Unlimited |
Individual Price | $2,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Game Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:50 am |
Capacity | Unlimited |
Individual Price | $2,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Gun Sponsorship includes:
Furthermore, each Sponsorship level also includes:
Event Date | 10-08-2022 12:55 am |
Capacity | Unlimited |
Individual Price | $2,000.00 |
Categories | KLAYS FOR K9S EVENT |
The Food or Drink Sponsorship includes:
Event Date | 10-08-2022 1:00 am |
Capacity | Unlimited |
Individual Price | $750.00 |
Categories | KLAYS FOR K9S EVENT |
The Station Sponsorship includes:
Event Date | 10-08-2022 1:05 am |
Capacity | Unlimited |
Individual Price | $500.00 |
Categories | KLAYS FOR K9S EVENT |
Event Date | 10-08-2022 1:10 am |
Capacity | Unlimited |
Individual Price | $225.00 |
Categories | KLAYS FOR K9S EVENT |
Event Date | 10-08-2022 1:15 am |
Capacity | Unlimited |
Individual Price | $140.00 |
Categories | KLAYS FOR K9S EVENT |
Event Date | 10-08-2022 1:20 am |
Capacity | Unlimited |
Individual Price | $35.00 |
Categories | KLAYS FOR K9S EVENT |
Need to add some extra 12 GA ammo to your order? Any ammo added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:25 am |
Capacity | 200 |
Available Place | 200 |
Individual Price | $125.00 |
Categories | KLAYS FOR K9S EVENT |
Need to add some extra 20 GA ammo to your order? Any ammo added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:30 am |
Capacity | 200 |
Available Place | 200 |
Individual Price | $125.00 |
Categories | KLAYS FOR K9S EVENT |
Need to add some extra adult Long Bird tickets to your order? Any extra tickets added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:35 am |
Capacity | Unlimited |
Individual Price | $20.00 |
Categories | KLAYS FOR K9S EVENT |
Need to add some extra Long Bird tickets for someone under 18 to your order? Any extra tickets added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:40 am |
Capacity | Unlimited |
Individual Price | $20.00 |
Categories | KLAYS FOR K9S EVENT |
Need to add some extra Flurry tickets to your order? Any extra tickets added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:45 am |
Capacity | Unlimited |
Individual Price | $20.00 |
Categories | KLAYS FOR K9S EVENT |
Need to add some extra Pair in the Air tickets to your order? Any extra tickets added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:50 am |
Capacity | Unlimited |
Individual Price | $20.00 |
Categories | KLAYS FOR K9S EVENT |
You can purchase one mulligan package per shooter. This package includes 3 mulligans per shooter (a mulligan is considered one pair or two birds so you will have a total of 3 pair or 6 birds per package purchased).
Any extra mulligan packages added here will be in addition to any you've already added when purchasing a sponsorship or team registration.
Event Date | 10-08-2022 1:55 am |
Capacity | Unlimited |
Individual Price | $30.00 |
Categories | KLAYS FOR K9S EVENT |
©2022 K9 Officers - Terms Of Service - Privacy Policy